Education
Computer Science & Business Administration
Explore the double-degree programUniversity of WaterlooHonours Bachelor of Computer Science
Wilfrid Laurier UniversityHonours BBA
- GPA equivalent
- 3.7 / 4.0
- Cumulative average
- 84%
- Current term
- 3B
Selected coursework
- CS 240 · Data Structures and Data Management
Organizing data for efficient search, updates, and retrieval. - CS 241 · Foundations of Sequential Programs
How programs are represented, translated, and executed. - CS 251 · Computer Organization and Design
How processors, instructions, and memory work together to run software. - CS 350 · Operating Systems (Fall 2026)
Processes, concurrency, and memory management.
All courses and grades
- UW · University of Waterloo
- WLU · Wilfrid Laurier University
Fall 2026
| Course | Grade |
|---|---|
| BUS 252W WLU Introduction to Marketing Management | In progress |
| BUS 354W WLU Human Resources Management | In progress |
| BUS 393W WLU Financial Management 2 | In progress |
| CS 341 UW Algorithms | In progress |
| CS 350 UW Operating Systems | In progress |
Spring 2026
| Course | Grade |
|---|---|
| BUS 231W WLU Business Law | B+ |
| BUS 247W WLU Managerial Accounting | A+ |
| CS 240 UW Data Structures and Data Management | 74% |
| CS 241 UW Foundations of Sequential Programs | 83% |
| CS 251 UW Computer Organization and Design | 78% |
| STAT 231 UW Statistics | 83% |
Winter 2026
| Course | Grade |
|---|---|
| COOP 2 UW Co-operative Work Term | Credit received |
| MATH 239 UW Introduction to Combinatorics | 87% |
| PD 10 UW Professional Responsibility in Computing | Credit received |
Fall 2025
| Course | Grade |
|---|---|
| BUS 127W WLU Introductory Financial Accounting | A+ |
| BUS 283W WLU Financial Management 1 | A |
| BUS 288W WLU Organizational Behaviour | A- |
| CS 245 UW Logic and Computation | 70% |
| CS 246 UW Object-Oriented Software Development | 87% |
| STAT 230 UW Probability | 80% |
Spring 2025
| Course | Grade |
|---|---|
| CO 250 UW Introduction to Optimization | 72% |
| COOP 1 UW Co-operative Work Term | Credit received |
| PD 11 UW Processes for Technical Report Writing | Credit received |
Winter 2025
| Course | Grade |
|---|---|
| BUS 121W WLU Critical Thinking and Communication Skills | A- |
| COMMST 100 UW Interpersonal Communication | 87% |
| CS 136 UW Elementary Algorithm Design and Data Abstraction | 84% |
| CS 136L UW Tools and Techniques for Software Development | Credit received |
| ECON 140W WLU Introduction to Macroeconomics | A+ |
| MATH 136 UW Linear Algebra 1 for Honours Mathematics | 78% |
| MATH 138 UW Calculus 2 for Honours Mathematics | 70% |
| PD 1 UW Career Fundamentals | Credit received |
Fall 2024
| Course | Grade |
|---|---|
| BUS 111W WLU Understanding the Business Environment | A |
| CS 135 UW Designing Functional Programs | 91% |
| ECON 120W WLU Introduction to Microeconomics | A+ |
| MATH 135 UW Algebra for Honours Mathematics | 82% |
| MATH 137 UW Calculus 1 for Honours Mathematics | 86% |
| MTHEL 99 UW First-Year Mathematics Readiness | Credit received |